RFT Part No. |
Power |
Attenuation dB |
Frequency |
Construction |
RoHs |
Deration |
|---|---|---|---|---|---|---|
| 2A050010 | 50 | 1 | 2 | 250 | Yes | 250 |
| 2A050020 | 50 | 2 | 2 | Brazed | Yes | 250 |
| 2A050030 | 50 | 3 | 4 | Brazed | Yes | 250 |
| 2A050040 | 50 | 4 | 4 | Brazed | Yes | 250 |
| 2A050050 | 50 | 5 | 4 | Brazed | Yes | 250 |
| 2A050060 | 50 | 6 | 4 | Brazed | Yes | 250 |
| 2A050080 | 50 | 8 | 4 | Brazed | Yes | 250 |
| 2A050100 | 50 | 10 | 4 | Brazed | Yes | 250 |
| 2A050200 | 50 | 20 | 4 | Brazed | Yes | 250 |
| 2A050300 | 50 | 30 | 2 | Brazed | Yes | 250 |
| 2A100xxx | 100 | 0.5 - 30 | Brazed | Yes | 250 | |
| 2A100010 | 100 | 1 | 2 | Brazed | Yes | 250 |
| 2A100020 | 100 | 2 | 2 | Brazed | Yes | 250 |
| 2A100030 | 100 | 3 | 4 | Brazed | Yes | 250 |
| 2A100050 | 100 | 3 | 4 | Brazed | Yes | 250 |
| 2A100100 | 100 | 10 | 4 | Brazed | Yes | 250 |
| 2A100130 | 100 | 13 | 4 | Brazed | Yes | 250 |
| 2A100140 | 100 | 14 | 4 | Brazed | Yes | 250 |
| 2A100200 | 100 | 20 | 2 | Brazed | Yes | 250 |
| 2A100300 | 100 | 30 | 2 | Brazed | Yes | 250 |
| 2E100xxx | 100 | 0.5 - 30 | Brazed | Yes | 250 | |
| 2E100010 | 100 | 1 | 2 | Brazed | Yes | 250 |
| 2E100020 | 100 | 2 | 2 | Brazed | Yes | 250 |
| 2E100030 | 100 | 3 | 4 | Brazed | Yes | 250 |
| 2E100040 | 100 | 4 | 4 | Brazed | Yes | 250 |
| 2E100060 | 100 | 6 | 4 | Brazed | Yes | 250 |
| 2E100080 | 100 | 8 | 4 | Brazed | Yes | 250 |
| 2E100100 | 100 | 10 | 4 | Brazed | Yes | 250 |
| 2E100200 | 100 | 20 | 2 | Brazed | Yes | 250 |
| 2E100300 | 100 | 30 | 2 | Brazed | Yes | 250 |
| 2J150xxx | 150 | 1 - 30 | Brazed | Yes | 250 | |
| 2J150010 | 150 | 1 | 2 | Brazed | Yes | 250 |
| 2J150020 | 150 | 2 | 2 | Brazed | Yes | 250 |
| 2J150030 | 150 | 3 | 2 | Brazed | Yes | 250 |
| 2J150040 | 150 | 4 | 2 | Brazed | Yes | 250 |
| 2J150060 | 150 | 6 | 2 | Brazed | Yes | 250 |
| 2J150200 | 150 | 20 | 2 | Brazed | Yes | 250 |
| 2J250xxx | 250 | 1 - 30 | Brazed | Yes | 250 | |
| 2J250010 | 250 | 1 | 2 | Brazed | Yes | 250 |
| 2J250020 | 250 | 2 | 2 | Brazed | Yes | 250 |
| 2J250030 | 250 | 3 | 2 | Brazed | Yes | 250 |
| 2J250040 | 250 | 4 | 2 | Brazed | Yes | 250 |
| 2J250200 | 250 | 20 | 2 | Brazed | Yes | 250 |
| 2J250300 | 250 | 30 | 2 | Brazed | Yes | 250 |
| 2JZ75020 | 75 | 2 | 1 | Brazed | Yes | 250 |
| 2JZ75030 | 75 | 3 | 1 | Brazed | Yes | 250 |
| 2Y050xxx | 050 | 0.5 - 30 | Brazed | Yes | 250 | |
| 2Y050050 | 50 | 5 | 4 | Brazed | Yes | 250 |
| 2Y050060 | 50 | 6 | 2 | Brazed | Yes | 250 |
| 2Y050080 | 50 | 8 | 2 | Brazed | Yes | 250 |
| 2Y050100 | 50 | 10 | 2 | Brazed | Yes | 250 |
| 2Y050150 | 50 | 15 | 2 | Brazed | Yes | 250 |
| 2Y050200 | 50 | 20 | 2 | Brazed | Yes | 250 |
| 2Y050300 | 50 | 30 | 2 | Brazed | Yes | 250 |
| 2Z020xxx | 20 | 1 - 20 | Brazed | Yes | 250 | |
| 2Z020010 | 20 | 1 | 2 | Brazed | Yes | 250 |
| 2Z020020 | 20 | 2 | 2 | Brazed | Yes | 250 |
| 2Z020030 | 20 | 3 | 2 | Brazed | Yes | 250 |
| 2Z020040 | 20 | 4 | 2 | Brazed | Yes | 250 |
| 2Z020050 | 20 | 5 | 2 | Brazed | Yes | 250 |
| 2Z020060 | 20 | 6 | 2 | Brazed | Yes | 250 |
| 2Z020100 | 20 | 10 | 2 | Brazed | Yes | 250 |
| 2Z020200 | 20 | 20 | 2 | Brazed | Yes | 250 |
