Flange Terminations (AlN)
Click on the part number for datasheet in pdf. Datasheet for non-standard values, contact us.

RFT Part No.
Power
Resistance
Frequency
Construction
RoHs 
Deration
Image
3C040A050 40 50 4.0 Brazed Yes 250  
3C100A050 100 50 4.0 Brazed Yes 250  
3CL50A050 50 50 4.0 Brazed Yes 250  
3CR50A050 50 50 4.0 Brazed Yes 250  
3D150A050 150 50 4.0 Brazed Yes 250  
3G040A050 40 50 4.0 Brazed Yes 250  
3H150A050 150 50 2.0 Brazed Yes 250  
3K250A050 250 50 2.0 Brazed Yes 250  
3UC40A050 40 50 4.0 Brazed Yes 250  
3UR40A050 40 50 4.0 Brazed Yes 250  
3UL40A050 40 50 4.0 Brazed Yes 250  
3VR20A050 20 50 6.0 Brazed Yes 250  
3VL20A050 20 50 6.0 Brazed Yes 250  
3VF20A050 20 50 6.0 Brazed Yes 250  
3VV30A050 30 50 6.0 Brazed Yes 250  
S3C040A050 40 50 4.0 Lead free solder Yes / Exemption 180  
S3C100A050 100 50 2.0 Lead free solder Yes / Exemption 180  
S3CL50A050 50 50 4.0 Lead free solder Yes / Exemption 180  
S3CR50A050 50 50 4.0 Lead free solder Yes / Exemption 180  
S3D150A050 150 50 3.0 Lead free solder Yes / Exemption 180  
S3G040A050 40 50 4.0 Lead free solder Yes / Exemption 180  
S3H150A050 150 50 2.0 Lead free solder Yes / Exemption 180  
S3K250A050 250 50 2.0 Lead free solder Yes / Exemption 180  
S3UC40A050 40 50 2.0 Lead free solder Yes / Exemption 180  
S3UR40A050 40 50 2.0 Lead free solder Yes / Exemption 180  
S3UL40A050 40 50 2.0 Lead free solder Yes / Exemption 180  
S3VR20A050 20 50 6.0 Lead free solder Yes / Exemption 180  
S3VL20A050 20 50 6.0 Lead free solder Yes / Exemption 180  
S3VF20A050 20 50 6.0 Lead free solder Yes / Exemption 180